top of page
Top
Your donations help keep ASAP growing!
Visit the donations page to help this important work.
Search by name, title, level, identifier, nationality, and other keywords.
e.g. Female, Canadian, African American
For more information about identifiers, click here.
If the search stops working, try refreshing the page.
The database is better viewed on desktop.
Sort by Name
Sort by Year
Sort by Title
Sort by Level
Show Living Composers Only
Show Concertos
Only
Name | Year | Composition Title | Duration | Level |
|---|---|---|---|---|
Marcos Balter | b. 1974 | (t)here | ||
Marcos Balter | b. 1974 | *** | 3 min | |
Nicole Lizée | b. 1973 | Kubrick Études | 15 min | Advanced |
Lera Auerbach | b. 1973 | 24 Preludes, op. 41 | 39 min | |
Nicole Lizée | b. 1973 | Lynch Études | 25 min | Advanced |
Sarah Kirkland Snider | b. 1973 | Ballade | 6 min | Advanced |
Sarah Kirkland Snider | b. 1973 | Ballade | 6 min | Advanced |
Sarah Kirkland Snider | b. 1973 | the plum tree I planted still there | 4 min | Advanced |
Lera Auerbach | b. 1973 | Sonata no. 2 "Il Segno" | 15 min | |
Sarah Kirkland Snider | b. 1973 | Prelude | 3 min 30 sec | Advanced |
Nicole Lizée | b. 1973 | Hithcock Études | 20 min | Advanced |
Sarah Kirkland Snider | b. 1973 | Finisterre | 3 min |
bottom of page
