top of page
Top
Your donations help keep ASAP growing!
Visit the donations page to help this important work.
Search by name, title, level, identifier, nationality, and other keywords.
e.g. Female, Canadian, African American
For more information about identifiers, click here.
If the search stops working, try refreshing the page.
The database is better viewed on desktop.
Sort by Name
Sort by Year
Sort by Title
Sort by Level
Show Living Composers Only
Show Concertos
Only
Name | Year | Composition Title | Duration | Level |
|---|---|---|---|---|
Lera Auerbach | b. 1973 | Images from Childhood (12 Pieces for Piano), op. 52 | 11 min | |
Lera Auerbach | b. 1973 | Fantasia | 6 min | |
Lera Auerbach | b. 1973 | Suite (Nine Preludes from 24 Preludes, op. 41) | 15 min | |
Sarah Kirkland Snider | b. 1973 | The Currents | 7 min 30 sec | Advanced |
Lera Auerbach | b. 1973 | Sonata no. 1 "La Fenice" | 20 min | |
Sarah Kirkland Snider | b. 1973 | Only Five | 4 min | |
Lera Auerbach | b. 1973 | Labyrinth | 50 min | |
Lera Auerbach | b. 1973 | Memento Mori | 12 min | |
Nicole Lizée | b. 1973 | Vertigo Beach | 15 min | Advanced |
Lera Auerbach | b. 1973 | Ludwig's Alptraum | 7 min | |
Lera Auerbach | b. 1973 | Milking Darkness | 10 min | |
Nicole Lizée | b. 1973 | Spielberg Études | 12 min | Advanced |
bottom of page
