top of page
Top
Your donations help keep ASAP growing!
Visit the donations page to help this important work.
Search by name, title, level, identifier, nationality, and other keywords.
e.g. Female, Canadian, African American
For more information about identifiers, click here.
If the search stops working, try refreshing the page.
The database is better viewed on desktop.
Sort by Name
Sort by Year
Sort by Title
Sort by Level
Show Living Composers Only
Show Concertos
Only
Name | Year | Composition Title | Duration | Level |
|---|---|---|---|---|
Adolphus Hailstork | b. 1941 | Ignis Fatuus | 8 min | Advanced |
Adolphus Hailstork | b. 1941 | Two Scherzos: Quarter Note=132 | 6 min 15 sec | Advanced |
Ramón Pagayon Santos | b. 1941 | Kulintang | 4 min | Advanced |
Alvin Singleton | b. 1940 | Cinque | 7 min | Advanced |
Alvin Singleton | b. 1940 | In My Own Skin | 10 min | Advanced |
Dorothy Rudd Moore | b. 1940 | A Little Whimsy | 2 min | Early Advanced |
Dorothy Rudd Moore | b. 1940 | Dream and Variations | 18 min | Advanced |
Alvin Singleton | b. 1940 | Changing Faces | 2 min | Early Advanced |
Alvin Singleton | b. 1940 | Argoru I | 6 min | Advanced |
Eugénie Rocherolle | b. 1939 | Tidings of Joy | Elementary | |
Eugénie Rocherolle | b. 1939 | Boogie Bonanza | Intermediate | |
Eugénie Rocherolle | b. 1939 | Westwinds | Early Intermediate |
bottom of page
