top of page
Top
Your donations help keep ASAP growing!
Visit the donations page to help this important work.
Search by name, title, level, identifier, nationality, and other keywords.
e.g. Female, Canadian, African American
For more information about identifiers, click here.
If the search stops working, try refreshing the page.
The database is better viewed on desktop.
Sort by Name
Sort by Year
Sort by Title
Sort by Level
Show Living Composers Only
Show Concertos
Only
Name | Year | Composition Title | Duration | Level |
|---|---|---|---|---|
Elena Kats-Chernin | b. 1957 | Sapphire Rag | 3 min | |
Elena Kats-Chernin | b. 1957 | Cinema | 1 min | |
Elena Kats-Chernin | b. 1957 | Get Well | 1 min | |
Elena Kats-Chernin | b. 1957 | Lillian's Aria | 5 min | Late Intermediate |
Elena Kats-Chernin | b. 1957 | For Whom it Tolls | 1 min 45 sec | Late Intermediate |
Mara Helmuth | b. 1957 | Light Descends Into Your Head | 6 min | |
Elena Kats-Chernin | b. 1957 | No. 7 | 1 min | |
Miguel del Águila | b. 1957 | Dance Suite, Op. 19 | 15 min 15 sec | |
Elena Kats-Chernin | b. 1957 | Piano Tower | 2 min | Early Advanced |
Elena Kats-Chernin | b. 1957 | Zerno | 2 min 45 sec | |
Elena Kats-Chernin | b. 1957 | Love Token | 1 min 30 sec | Early Advanced |
Elena Kats-Chernin | b. 1957 | Black Tie | 2 min | Late Intermediate |
bottom of page
