top of page
Top
Your donations help keep ASAP growing!
Visit the donations page to help this important work.
Search by name, title, level, identifier, nationality, and other keywords.
e.g. Female, Canadian, African American
For more information about identifiers, click here.
If the search stops working, try refreshing the page.
The database is better viewed on desktop.
Sort by Name
Sort by Year
Sort by Title
Sort by Level
Show Living Composers Only
Show Concertos
Only
Name | Year | Composition Title | Duration | Level |
|---|---|---|---|---|
Eve Beglarian | b. 1958 | Night Psalm | 9 min | Intermediate |
Errollyn Wallen | b. 1958 | Prelude | ||
Errollyn Wallen | b. 1958 | Greenwich Variations | 10 min | Advanced |
Eve Beglarian | b. 1958 | Perpetual Happiness | 5 min | Advanced |
Errollyn Wallen | b. 1958 | Lines | 5 min | Advanced |
Shirley J. Thompson | b. 1958 | Mixed Emotions | 15 min | |
Errollyn Wallen | b. 1958 | I Wouldn't Normally Say | 5 min | Advanced |
Julia Wolfe | b. 1958 | Earring | 2 min | Early Advanced |
Elena Kats-Chernin | b. 1957 | Russian Rag | 5 min | |
Miguel del Águila | b. 1957 | Toccata, Op. 27 (for the harpsichord) | 3 min 30 sec | Advanced |
Elena Kats-Chernin | b. 1957 | Fast Blue Village 1 | 5 min | |
Elena Kats-Chernin | b. 1957 | Darkness | 3 min 30 sec | Late Intermediate |
bottom of page
