top of page
Top
Your donations help keep ASAP growing!
Visit the donations page to help this important work.
Search by name, title, level, identifier, nationality, and other keywords.
e.g. Female, Canadian, African American
For more information about identifiers, click here.
If the search stops working, try refreshing the page.
The database is better viewed on desktop.
Sort by Name
Sort by Year
Sort by Title
Sort by Level
Show Living Composers Only
Show Concertos
Only
Name | Year | Composition Title | Duration | Level |
|---|---|---|---|---|
Tan Dun | b. 1957 | Dew-Drop-Falls | 8 min | Advanced |
Elena Kats-Chernin | b. 1957 | Phonometrician | 5 min 30 sec | Late Intermediate |
Elena Kats-Chernin | b. 1957 | Smudged Mirror Shapes | 1 min | |
Miguel del Águila | b. 1957 | Piano Sonata No. 2, Op. 29: II. Lento | 4 min 10 sec | Advanced |
Elena Kats-Chernin | b. 1957 | Absynthe Cocktail
| 3 min 30 sec | Late Intermediate |
Mara Helmuth | b. 1957 | Meeting the Free Dreamer | 9 min | |
Elena Kats-Chernin | b. 1957 | Very Shiny | 1 min | Late Elementary |
Miguel del Águila | b. 1957 | Invisibles, Op. 124 | 13 min | Advanced |
Elena Kats-Chernin | b. 1957 | The Rain Puzzle | 1 min | |
Elena Kats-Chernin | b. 1957 | Combination Rag | 2 min | |
Elena Kats-Chernin | b. 1957 | Road to Harvest | 3 min | |
Elena Kats-Chernin | b. 1957 | One Table, One Chair | 1 min 30 sec | Early Advanced |
bottom of page
