top of page
Top
Your donations help keep ASAP growing!
Visit the donations page to help this important work.
Search by name, title, level, identifier, nationality, and other keywords.
e.g. Female, Canadian, African American
For more information about identifiers, click here.
If the search stops working, try refreshing the page.
The database is better viewed on desktop.
Sort by Name
Sort by Year
Sort by Title
Sort by Level
Show Living Composers Only
Show Concertos
Only
Name | Year | Composition Title | Duration | Level |
|---|---|---|---|---|
Ann Southam | 1937-2010 | Pond Life: 20. Pond Life IV | 3 min 15 sec | Advanced |
Ann Southam | 1937-2010 | Pond Life: 15. Fiddle Creek | 5 min 15 sec | Advanced |
Ann Southam | 1937-2010 | Two by Two | ||
Ann Southam | 1937-2010 | Pond Life: 1. Spatial View of Pond I | 12 min | Advanced |
Ann Southam | 1937-2010 | Pond Life: 4. Soundstill VI | 3 min 45 sec | Early Advanced |
Ann Southam | 1937-2010 | Pond Life: 8. Soundstill X | 3 min 30 sec | Early Advanced |
Ann Southam | 1937-2010 | Pond Life: 11. Fidget Creek | 5 min | Advanced |
Ann Southam | 1937-2010 | Rivers: Set 1 | Variable | Advanced |
Ann Southam | 1937-2010 | Pond Life: 19. Pond Life III | 1 min 30 sec | Early Advanced |
Ann Southam | 1937-2010 | Pond Life: 12. Soundstill I | 6 min 30 sec | Early Advanced |
Ann Southam | 1937-2010 | Three in Blue | 3 min 30 sec | Early Advanced |
Ann Southam | 1937-2010 | Simple Lines of Enquiry | 50 min | Advanced |
bottom of page
