top of page
Top
Your donations help keep ASAP growing!
Visit the donations page to help this important work.
Search by name, title, level, identifier, nationality, and other keywords.
e.g. Female, Canadian, African American
For more information about identifiers, click here.
If the search stops working, try refreshing the page.
The database is better viewed on desktop.
Sort by Name
Sort by Year
Sort by Title
Sort by Level
Show Living Composers Only
Show Concertos
Only
Name | Year | Composition Title | Duration | Level |
|---|---|---|---|---|
Christian Onyeji | b. 1967 | Ufie III | 2 min | Early Intermediate |
Christian Onyeji | b. 1967 | Ekele | 1 min | |
Alejandro Rutty | b. 1967 | Qualia | 10 min | Advanced |
Christian Onyeji | b. 1967 | Oga | 2 min 30 sec | Intermediate |
Maria Thompson Corley | b. 1966 | Blissful Ignorance | 1 min | Intermediate |
Maria Thompson Corley | b. 1966 | Sanctuary (I Want Jesus to Walk With Me/Motherless Child/Swing Low, Sweet Chariot) | 10 min | Early Advanced |
Maria Thompson Corley | b. 1966 | Motherless Child | 4 min 45 sec | Early Advanced |
Maria Thompson Corley | b. 1966 | Piano Concerto in C | 11 min | Early Advanced |
Maria Thompson Corley | b. 1966 | Piano Man | 3 min 50 sec | Advanced |
Maria Thompson Corley | b. 1966 | Hold On | 2 min 52 sec | Early Advanced |
Maria Thompson Corley | b. 1966 | Willful Ignorance | 2 min 45 sec | Advanced |
Maria Thompson Corley | b. 1966 | Lucid Dreaming | 3 min 30 sec | Advanced |
bottom of page
